Data Safety
Last updated: 6 October 2026
A plain-language summary of the data the AG Quick Bite app collects and shares. Full details are in our Privacy Policy.
Data collected
| Data type | What exactly | Why | Optional? |
|---|---|---|---|
| Personal info | Name, phone number, e-mail address, date of birth | Account, order updates, birthday offers | Phone required; others optional |
| Location | Precise and approximate location | Nearest branch, delivery address, delivery fee | Optional — you can type the address |
| Addresses | Delivery addresses you save | Delivering your orders | Needed for delivery only |
| Financial info | Purchase history, payment method, amount (no card numbers) | Orders, receipts, refunds, tax invoices | Required to order |
| App activity | Items viewed, searches, cart actions | Recommendations, improving the app, analytics | Collected automatically |
| App info and performance | Crash logs, diagnostics | Fixing bugs | Collected automatically |
| Device or other IDs | Push-notification token, advertising / analytics IDs | Order notifications, measuring ads | You can turn notifications off |
| Messages | Chats with support or your rider | Customer support | Optional |
Data shared
| Shared with | Data | Purpose |
|---|---|---|
| Our delivery riders | Name, phone, delivery address | Delivering your order |
| Payment partners (e.g. PayFast) | Amount, order number, contact details | Processing online payments |
| Tax authorities | Invoice amounts and tax | Legal invoice reporting |
| Analytics and advertising partners (Google, Meta, TikTok) | Device IDs, app and website events, hashed contact details | Measuring visits and ad performance |
Security practices
- All data is encrypted in transit (HTTPS / TLS).
- Card details are handled only by the payment partner and are never stored by us.
- You can request deletion of your data at any time: http://localhost:3000/delete-account.
- We do not sell personal data. The app is not designed for children under 13.